Launch anchor feature
Track every product change on your competitors' Salla, Zid, Shopify, and WooCommerce stores
ScoreHelm follows the public stores you specify every day and shows what's new, what's gone, and what changed price — so you stop guessing what moved in your category.
ScoreHelm's competitor tracking reads public Salla, Zid, Shopify, or WooCommerce catalog pages you specify and shows what's new, what's gone, and what changed price every day — automatically. KSA merchants use it to spot visible catalog moves, review availability changes, and react to public price shifts sooner.
How it works
Four steps from store URL to daily intelligence — no plugins, no logins, no API access from the competitor required.
Paste a store URL
Drop in any Salla, Zid, Shopify, or WooCommerce storefront. ScoreHelm validates the URL and runs a preflight check to confirm the catalog is reachable.
Daily public snapshot
Every day, ScoreHelm captures the public catalog view — title, price, availability, and key attributes — without touching the competitor's admin.
Diff against last snapshot
Every new scrape is compared to the previous one. We surface added products, removed products, and price changes — with the full delta side by side.
Digest email plus dashboard timeline
You get a digest with the most important changes whenever something moves, and a full timeline in the dashboard that grows with every daily check so you can look back across competitor activity.
What you get
Everything is built around one question: what changed on this store since the last check?
| Capability | What it means | Why it matters |
|---|---|---|
| Daily catalog snapshots | A full inventory of every product on the store, captured automatically every day. | You always have a fresh baseline, no manual checks needed. |
| Added-product alerts | Every new SKU your competitor adds is flagged in the diff and digest. | Spot products your competitors are betting on before they go viral. |
| Removed-product alerts | We tell you when a product disappears from the catalog. | If a competitor pulled a SKU, it likely wasn't selling — that's a signal worth knowing. |
| Price-change detection | Each scrape compares prices line by line and shows percentage moves. | Catch price wars early and decide if you respond or hold your margin. |
| Change timeline per store | Every daily diff is preserved so you can scroll back through months of activity. | Tells you the pace of change in your category, not just today's snapshot. |
| Change-digest email | A single email summarizing the biggest changes across all the stores you watch — sent only when something actually changed. | Five minutes of reading replaces hours of manual store browsing. |
| Change-only digest | We check every day but only email you when something actually changed — no noise on quiet days. | Your inbox stays signal, so competitor intel is worth opening every time it lands. |
Supported platforms
ScoreHelm reads public catalog pages — no merchant credentials required from the store you're watching.
| Platform | Coverage | Notes |
|---|---|---|
| Salla | Full catalog | Primary KSA platform. Products, prices, availability, and key attributes captured per scrape. |
| Zid | Full catalog | Second major KSA platform. Same level of coverage as Salla. |
| Shopify | Full catalog | Useful for KSA brands that also run Shopify storefronts or for cross-border competitor monitoring. |
| WooCommerce | Full catalog | Catalog pulled from public product pages. Compatible with most standard WooCommerce themes. |
Frequently asked questions
Start tracking your first store
Add a competitor's Salla, Zid, Shopify, or WooCommerce URL and get your first snapshot today.
Start free trialNo credit card required